Relief Modular Valves VCBL-02, VCBL-03, VCBL-06, VCBL-10
- Home
- Products
- Cartridge Valves
- Pressure Control
- Relief Modular Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Pliot Ratlo | Adjustment Pressure (bar) | Maximum Flow (lpm) | Weight (kg) |
---|---|---|---|---|---|
VCBL-02 | 350 (5076 psi) | 1:5:1 / 3:1 / 4:5:1 / 10:1 | *~350 | 60 (15.85 gpm) | 2.2 (4.85 lbs) |
VCBL-03 | 120 (31.70 gpm) | 3 (6.61 lbs) | |||
VCBL-06 | 240 (63.40 gpm) | 7.3 (16.09 lbs) | |||
VCBL-10 | 480 (126.80 gpm) | 20 (44.09 lbs) | |||
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
Operating Temperature (°C) | -30~100 (-22~212°F) | ||||
Contamination Level | ISO4406. 20/18/15 NAS1638. 9 |
