Modulare Entlastungsventile
- Heim
- Produkte
- Patronenventile
- Druckregelung
- Modulare Entlastungsventile
- Technische Daten
- So bestellen Sie
| Modellnummer | Maximaler Druck (bar) | Pliot Ratlo | Einstelldruck (bar) | Maximaler Durchfluss (l/min) | Gewicht (kg) |
|---|---|---|---|---|---|
| VCBL-02 | 350 (5076 psi) | 1:5:1 / 3:1 / 4:5:1 / 10:1 | *~350 | 60 (15,85 gpm) | 2,2 (4,85 Pfund) |
| VCBL-03 | 120 (31,70 gpm) | 3 (6,61 Pfund) | |||
| VCBL-06 | 240 (63,40 gpm) | 7,3 (16,09 Pfund) | |||
| VCBL-10 | 480 (126,80 gpm) | 20 (44,09 Pfund) | |||
| Flüssigkeitstyp | ISO VG 32, 46, 68 | ||||
| Viskosität (cSt) | 10~400 (59~1854 SSU) | ||||
| Betriebstemperatur (°C) | -30 bis 100 (-22 bis 212 °F) | ||||
| Kontaminationsgrad | ISO4406.20/18/15 NAS1638.9 | ||||


