Pressure Control Valves VCQ-20U
- Home
- Products
- Cartridge Valves
- Pressure Control
- Pressure Control Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Pllot Ratio | Adjustment Pressure (bar) | Maximum Flow (bar) | Weight (bar) |
---|---|---|---|---|---|
VCQ-20U | 420 (6092 psi) | 4:1 / 8:1 | *~420 | 320 (84.54 gpm) | 0.91 (2.01 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
Operating Temperature (°C) | -30~100 (-22~212°F) | ||||
Contamination Level | ISO4406. 20/18/15 NAS1638. 9 |
