Directional Valves PCK-02, PCK-03, PCK-04
- Home
- Products
- Stack Valves
- Accessories for stack valves
- Directional Valves
- Specifications
- How to Order
| Model Number | Operating Pressure (bar) |
Cracking Pressure (bar) |
Pilot Ratio | Flow (lpm) | Weight (kg) |
|---|---|---|---|---|---|
| PCK-02 | 320 (4641 psi) | 0.5 (bar) | 4:1 | 15 (3.96 gpm) | 0.65 (1.43 lbs) |
| PCK-03 | 35 (9.25 gpm) | 0.65 (1.43 lbs) | |||
| PCK-04 | 50 (13.21 gpm) | 1.40 (3.09 lbs) | |||
| Fluid Type | ISO VG 32, 46, 68 | ||||
| Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
| Operating Temperature (°C) | -30~100 (-22~212 °F) | ||||
| Contamination Level | ISO4406. 20/18/15 NAS1638. 9 | ||||


