Wegeventile
- Technische Daten
- So bestellen Sie
Modellnummer | Betriebsdruck (bar) | Pilotverhältnis | Durchfluss (l/min) | Gewicht (kg) |
---|---|---|---|---|
PCK-02 | 320 (4641 psi) | 4:1 | 15 (3,96 gpm) | 0,65 (1,43 Pfund) |
PCK-03 | 35 (9,25 gpm) | 0,65 (1,43 Pfund) | ||
PCK-04 | 50 (13,21 gpm) | 1,40 (3,09 Pfund) | ||
Flüssigkeitstyp | ISO VG 32, 46, 68 | |||
Viskosität (cSt) | 10~400 (59~1854 SSU) | |||
Betriebstemperatur (°C) | -30 °C bis 100 °C (-22 °F bis 212 °F) | |||
Kontaminationsgrad | ISO4406.20/18/15 NAS1638.9 |
