COD Series Coil COD08
- Home
- Products
- Hydraulic Accessories
- Hydraulic Valve Accessories
- COD Series Coil
- Specifications
- How to Order
Model Number | VOLTAGE (V) | RESISTANCE | HOLDING CURRENT (A) | POWER (W) | ||
---|---|---|---|---|---|---|
SOURCE RATED | HZ | RANGE | ||||
COD08-A1-* | RAC110V | 50 | 100~120 | 469 | 0.2 | 20 |
60 | ||||||
COD08-A2 -* | RAC220V | 50 | 200~240 | 1406 | 0.14 | 20 |
60 | ||||||
COD08-A24-* | RAC24V | 20 | ||||
COD08-D1 -* | DC12V | 10.9~13.2 | 5.5 | 2 | 20 | |
COD08-D2 -* | DC24V | 21.8~26.4 | 27.2 | 0.88 | 20 | |
COD08-D14-* | DC14V | 20 | ||||
COD08-D26-* | DC26V | 34.3 | 0.76 | 20 |
- Above value based on temperature 30℃, electric voltage allowance 10%.
- Coil-COD08 series application for VSE, VSV series, VWE08.