COD Series Coil COD10
- Home
- Products
- Hydraulic Accessories
- Hydraulic Valve Accessories
- COD Series Coil
- Specifications
- How to Order
Model Number | VOLTAGE (V) | HOLDING CURRENT (A) | ||
---|---|---|---|---|
SOURCE RATED | HZ | RANGE | ||
COD10-A1-* | RAC110V | 50 | 100~120 | 0.19 |
60 | ||||
COD10-A2 -* | RAC220V | 50 | 200~240 | 0.1 |
60 | ||||
COD10-D1 -* | DC12V | 10.9~13.2 | 1.7 | |
COD10-D2 -* | DC24V | 21.8~26.4 | 0.9 |
- Above value based on temperature 30℃, electric voltage allowance 10%.
- Coil-COD08 series application for VWE-10 series.