Stack Valve EDMM-03, EDMM-04
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Maxmum Flow (lpm) | Recommended (PWM) Frequency (Hz) | Weight (kg) |
---|---|---|---|---|
EDMM-03-**-** | 350 (5075 psi) | 40 (11.9 gpm) | 120~150 | * |
EDMM-04-**-** | 70 (18.5 gpm) | * | ||
EDMM-06-**-** | - | - | - | - |
Fluid Type | ISO VG 32, 46, 68 | |||
Viscosity (cSt) | 10~400 (59~1854 SSU) | |||
Operating Temperature (°C) | -30~100 (-22~212°F) | |||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
- Standard pressure of rellef valve sate at 210 bar.
- Any request of setting pressure at 350 bar, please inform CW in advance.
- For relief valves, please refer to VRV-0 series.
