Stack Valve EDMS-03, EDMS-04
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Maxmum Current (A) | Maxmum Flow (lpm) | Back Pressure- "T" (bar) | Weight (kg) | |
---|---|---|---|---|---|---|
DC 12V | DC 24V | |||||
EDMS-03-**-** | 350 (5075 psi) | 5 | 2.5 | 45 (11.9 gpm) | Max. 25 (362 psi) | * |
EDMS-04-**-** | 70 (18.5 gpm) | * | ||||
Fluid Type | ISO VG 32, 46, 68 | |||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | |||||
Operating Temperature (°C) | -30~100 (-22~212°F) | |||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
- Standard pressure of rellef valve sate at 210 bar.
- Any request of setting pressure at 350 bar, please inform CW in advance.
- For relief valves, please refer to VRV-0 series.
