Stack Valve DSW-02T
- Specifications
- How to Order
| Model Number | Maximum Pressure (bar) | Maximum Piloted Pressure (bar) | Maximum Flow (bar) | Weight (kg) |
|---|---|---|---|---|
| DSW-02T-A | 250 (3625 psi) | 3~12 | 70 (18.5 gpm) | * |
| DSW-02T-B | 250 | * | ||
| Fluid Type | ISO VG 32, 46, 68 | |||
| Viscosity (cSt) | 10~400 (59~1854 SSU) | |||
| Operating Temperature (°C) | -30~100 (-22~212°F) | |||
| Contamination Level | ISO4406. 21/19/16 NAS1638,10 | |||
- Standard pressure of rellef valve sate at 210 bar.


