Manually Operated Directonal Valves DM-03*, DM-06T
- Home
- Products
- Traditional Valves
- Non-Modular Type
- Pressure Control
- Manually Operated Directonal Valves
- Specifications
- How to Order
Model Number | Maximum Pressure | Connetcing PT | Maximum Flow | Weight | |
---|---|---|---|---|---|
DM-***-03T-30 | 250 (3625 psi) | 3/8" | 100 (26.4 gpm) | 4.5 (9.9 lbs) | |
DM-***-04T-30 | 1/2" | 200 (52.8 gpm) | 7 (15.4 lbs) | ||
DM-***-06T-30 | 3/4" | 300 (79.3 gpm) | 11.8 (26.0 lbs) | ||
DM-***-02G-30 | 250 (3625 psi) | 1/4" | 40 (10.56 gpm) | 1.5 (3.3 lbs) | |
DM-***-03G-30 | 3/8" | 100 (26.4 gpm) | 4 (8.8 lbs) | ||
DM-***-04G-30 | 1/2" | 300 (79.2 gpm) | 9.5 (20.9 lbs) | ||
DM-***-06G-30 | 3/4" | 500 (132.1 gpm) | 15 (33.1 lbs) | ||
DM-***-10G-30 | 1-1/4" | 1100 (290.6 gpm) | 53.2 (117.3 lbs) | ||
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity | 10~400 (59~1854 SSU) | ||||
Operating Temperature | -15~70 (-5~158oF) | ||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
- All screws with metric measure, if require inch measure, please contact us.