Pre-Fill Valves SG-16
- Home
- Products
- Traditional Valves
- Non-Modular Type
- Pressure Control
- Pre-Fill Valves
- Specifications
- How to Order
Model Number | Maximum Pressure | Connetcing PT | Maximum Flow | Operating Flow | Cracking Pressure | Weight |
---|---|---|---|---|---|---|
SG-16 | 250 (3625 psi) | 2" | 400 (105.67 gpm) | 400±100M | 0.12 | 30.2 (66.6 lbs) |
SG-24 | 3" | 900 (237.76 gpm) | 900±150M | 0.14 | 55 (121.3 lbs) | |
SG-32 | 4" | 1600 (422.68 gpm) | 1600±300M | 0.16 | 100 (220.5 lbs) | |
Fluid Type | ISO VG 32, 46, 68 | |||||
Viscosity | 10~400 (59~1854 SSU) | |||||
Operating Temperature | -15~70 (-5~158oF) | |||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
- All screws with metric measure, if require inch measure, please contact us.