Manuell betätigte Wegeventile
- Heim
- Produkte
- Herkömmliche Ventile
- Nicht-modularer Typ
- Druckregelung
- Manuell betätigte Wegeventile
- Technische Daten
- So bestellen Sie
| Modellnummer | Maximaler Druck (bar) | PT anschließen | Maximaler Durchfluss (l/min) | Gewicht (kg) | |
|---|---|---|---|---|---|
| DM-***-03T-30 | 250 (3625 psi) | 3/8 Zoll | 100 (26,4 gpm) | 4,5 (9,9 Pfund) | |
| DM-***-04T-30 | 1/2 Zoll | 200 (52,8 gpm) | 7 (15,4 Pfund) | ||
| DM-***-06T-30 | 3/4 Zoll | 300 (79,3 gpm) | 11,8 (26,0 Pfund) | ||
| DM-***-02G-30 | 250 (3625 psi) | 1/4 Zoll | 40 (10,56 gpm) | 1,5 (3,3 Pfund) | |
| DM-***-03G-30 | 3/8 Zoll | 100 (26,4 gpm) | 4 (8,8 Pfund) | ||
| DM-***-04G-30 | 1/2 Zoll | 300 (79,2 gpm) | 9,5 (20,9 Pfund) | ||
| DM-***-06G-30 | 3/4 Zoll | 500 (132,1 gpm) | 15 (33,1 Pfund) | ||
| DM-***-10G-30 | 1-1/4 Zoll | 1100 (290,6 gpm) | 53,2 (117,3 Pfund) | ||
| Flüssigkeitstyp | ISO VG 32, 46, 68 | ||||
| Viskosität (cSt) | 10~400 (59~1854 SSU) | ||||
| Betriebstemperatur (°C) | -15°C bis 70°C (-5°C bis 158°F) | ||||
| Kontaminationsgrad | ISO4406. 21/19/16 NAS1638,10 | ||||
- Alle Schrauben haben metrische Maße. Wenn Sie Zollmaße benötigen, kontaktieren Sie uns bitte.


