Check Modular Valves MCV-03
- Home
- Products
- Traditional Valves
- Modular Type
- Directional Control
- Check Modular Valves
- Specifications
- How to Order
Model Number | Maximum Pressure | Connetcing PT | Maximum Flow | Weight | |
---|---|---|---|---|---|
MCV-03-P. T. C.D | 315 (4500 psi) | 1/4" | 80 (21.10 gpm) | 2.5 (5.5 Ibs) | |
MCV-03-W. A. B | 2.8 (6.2 lbs) | ||||
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity | 10~400 (59~1854 SSU) | ||||
Operating Temperature | -15~70 (-5~158oF) | ||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 | ||||
Surface Treatment | Zinc Phosphate Compound |
- All screws with metric measure, if require inch measure, please contact us.