Check Modular Valves MCV-04
- Home
- Products
- Traditional Valves
- Modular Type
- Directional Control
- Check Modular Valves
- Specifications
- How to Order
| Model Number | Maximum Pressure (bar) | Connetcing PT | Maximum Flow (lpm) | Weight (kg) | |
|---|---|---|---|---|---|
| MCV-04-P | 315 (4500 PSI) | 1/2" | 300 (79.25 gpm) | 6.1 (13.45 lbs) | |
| Fluid Type | ISO VG 32, 46, 68 | ||||
| Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
| Operating Temperature (°C) | -30~100 (-22~212 °F) | ||||
| Contamination Level | ISO4406. 21/19/16 NAS1638,10 | ||||
| Surface Treatment | Zinc Phosphate Compound | ||||
- All screws with metric measure, if require inch measure, please contact us.


