Check Modular Valves MCV-02
- Home
- Products
- Traditional Valves
- Modular Type
- Directional Control
- Check Modular Valves
- Specifications
- How to Order
| Model Number | Maximum Pressure (bar) | Connetcing PT | Maximum Flow (lpm) | Weight (kg) | |
|---|---|---|---|---|---|
| MCV-02-P, T, A,B,C,D , TL | 315 (4500 psi) | 1/4" | 40 (10.58 gpm) | 1.0 (2.2 lbs) | |
| MCV-02-W | 1.2 (2.6 lbs) | ||||
| Fluid Type | ISO VG 32, 46, 68 | ||||
| Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
| Operating Temperature (°C) | -15~70 (-5~158 °F) | ||||
| Contamination Level | ISO4406. 21/19/16 NAS1638,10 | ||||
| Surface Treatment | Zinc Phosphate Compound | ||||
- All screws with metric measure, if require inch measure, please contact us.


