Pressure Control Valves VRC-01, VRC-02, VRC-03, VRC-06, VRC-10
- Home
- Products
- Cartridge Valves
- Pressure Control
- Pressure Control Valves
- Specifications
- How to Order
Model Number | Operating Pressure (bar) | Maximum Flow (lpm) | Weight (kg) |
---|---|---|---|
VRC-01 | 350 (5076 psi) | 45 (11.89 gpm) | 0.12 (0.26 lbs) |
VRC-02 | 420 (6092 psi) | 100 (26.42 gpm) | 0.15 (0.33 lbs) |
VRC-03 | 200 (52.83 gpm) | 0.27 (0.59 lbs) | |
VRC-06 | 380 (100.39 gpm) | 0.55 (1.21 lbs) | |
VRC-10 | 760 (200.77 gpm) | 1.27 (2.80 lbs) | |
Fluid Type | ISO VG 32, 46, 68 | ||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||
Operating Temperature (°C) | -30~100 (-22~212 °F) | ||
Contamination Level | ISO4406. 20/18/15 NAS1638. 9 |
