Compound Valves VCBV-08
- Home
- Products
- Stack Valves
- Accessories for stack valves
- Compound Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Pilot Ratio | Adjustment Pressure (bar) | Maximum Flow (lpm) | Weight (kg) |
---|---|---|---|---|---|
VCBV-08 | 345 (5000 psi) | 3:1 / 10:1 | *~345 | 30 (7.93 gpm) | 2.5 ( 5.51 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
Operating Temperature (°C) | -15~70 (-5~158 °F) | ||||
Contamination Level | β₁₀ ≥ 75,Under NAS Class 12,25μ |
