Verbundventile
- Heim
- Produkte
- Stapelventile
- Zubehör für Stapelventile
- Verbundventile
- Technische Daten
- So bestellen Sie
Modellnummer | Maximaler Druck (bar) | Pilotverhältnis | Einstelldruck (bar) | Maximaler Durchfluss (l/min) | Gewicht (kg) |
---|---|---|---|---|---|
VCBV-08 | 345 (5000 psi) | 3:1 / 10:1 | *~345 | 30 (7,93 gpm) | 2,5 (5,51 Pfund) |
Flüssigkeitstyp | ISO VG 32, 46, 68 | ||||
Viskosität (cSt) | 10~400 (59~1854 SSU) | ||||
Betriebstemperatur (°C) | -15°C bis 70°C (-5°C bis 158°F) | ||||
Kontaminationsgrad | β₁₀ ≥ 75,Unter NAS-Klasse 12,25μ |
