Solenoid Operated Directional Valves WE-05G-30
- Home
- Products
- Traditional Valves
- Non-Modular Type
- Solenoid
- Solenoid Operated Directional Valves
- Specifications
- How to Order
Model Number | Maximum Pressure | Maximum tank line back pressue | Maximum Tank Frequencies Of Pressure | Maximum Flow | Weight |
---|---|---|---|---|---|
WE-*C*-01G/05G-**-30 | 315 (4500 psi) | 70 (1000 bar) | 120 CPM | 20 (5.28 gpm) | 1.9 (4.2 lbs) |
WE-*B*-01G/05G-**-30 | 1.4 (3.1 lbs) | ||||
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity | 10~400 (59~1854 SSU) | ||||
Operating Temperature | -15~70 (-5~158oF) | ||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 | ||||
Surface Treatment | Zinc Phosphate Compound |
- All screws with metric measure, if require inch measure, please contact us.