Solenoid Operated Directional Valves WE-01G-30,WE-05G-30
- Home
- Products
- Traditional Valves
- Non-Modular Type
- Solenoid
- Solenoid Operated Directional Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Operating Pressure (bar) | Maximum Tank Line Back Pressure (bar) | Maximum Tank Frequencies Of Pressure (CPM) | Maximum Flow (lpm) | Weight (kg) |
---|---|---|---|---|---|---|
WE-*C*-01G-**-30 | 315 (4500 psi) | 250 (3625 psi) | 70 (1000 psi) | 120 CPM | 15 (3.96 gpm) | 1.9 (4.2 lbs) |
WE-*B*-01G-**-30 | 1.4 (3.1 lbs) | |||||
WE-*C*-05G-**-30 | 250 (3625 psi) | 1.9 (4.2 lbs) | ||||
WE-*B*-05G-**-30 | 1.4 (3.1 lbs) | |||||
Fluid Type | ISO VG 32, 46, 68 | |||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | |||||
Operating Temperature (°C) | -30~100 (-22~212 °F) | |||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 | |||||
Surface Treatment | Zinc Phosphate Compound |
- All screws with metric measure, if require inch measure, please contact us.
