Stack Valve EDMW-02T
- Specifications
- How to Order
| Model Number | Maximum Pressure (bar) |
T Part Allowable back Pressue (bar) |
Flow Rate (lpm) |
Rated Current (mA) |
Coil Resistance (Ω) |
Hysteresis (%) |
Voltage (VDC) |
Response Time (S) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| EDMW-02 | 255 (3698 psi) | 250 (3650 psi) | Rated flow Rate | 850 | 20 (20°) | 5 max. | 24 | 0.04 (Note 1) | ∗ |
| 20 (5.28 gpm) | |||||||||
| Maximum Flow | |||||||||
| 25 (6.60 gpm) | |||||||||
| Fluid Type | ISO VG 32, 46, 68 | ||||||||
| Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||||||
| Operating Temperature (°C) | -30~100 (-22~212°F) | ||||||||
| Contamination Level | ISO4406. 21/19/16 NAS1638,10 | ||||||||
| Surface Treatment | Zine Phosphate Compound | ||||||||
- NOTE)1.The response time is given by the supplying pressure of 143 bar (2074.07 psi) and oil temperature at 40°c ( kinematic viscosity : 40 cSt )
- Standard pressure of relief valve sets at 210 bar.


