Flow Control Valves VNC-01
- Home
- Products
- Cartridge Valves
- Flow Control
- Flow Control Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Maximum Pressure (lpm) | Control Flow (lpm) | Weight (kg) |
---|---|---|---|---|
VNC-01 | 350 (5076 psi) | 40 (10.57 psi) | 15 (3.96 gpm) | 0.1 (0.22 lbs) |
Fluid Type | ISO VG 32, 46, 68 | |||
Viscosity (cSt) | 10~400 (59~1854 SSU) | |||
Operating Temperature (°C) | -30~100 (-22~212°F) | |||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
