Directional Valves VPW-10
- Home
- Products
- Cartridge Valves
- Directional Control
- Directional Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Cracking Pressure (bar) | Pilot Ratio | Maximum Flow (lpm) | Weight (kg) |
---|---|---|---|---|---|
VPW-10 | 240 (3481 psi) | 1.7 ( 25 psi) | 3:1 | 31 (8.19 gpm) | 0.13 (0.29 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
Operating Temperature (°C) | -30~100 (-22~212°F) | ||||
Contamination Level | ISO4406. 20/18/15 NAS1638. 9 |
