Directional Valves VCKV-02
- Home
- Products
- Cartridge Valves
- Directional Control
- Directional Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Pilot Ratio | Maximum Flow (lpm) | Weight (kg) |
---|---|---|---|---|
VCKV-02 | 350 (5076 psi) | 3:1 | 60 (15.85 gpm) | 0.20 (0.44 lbs) |
Fluid Type | ISO VG 32, 46, 68 | |||
Viscosity (cSt) | 10~400 (59~1854 SSU) | |||
Operating Temperature (°C) | -30~100 (-22~212 °F) | |||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
