Wegeventile
- Heim
- Produkte
- Patronenventile
- Richtungssteuerung
- Wegeventile
- Technische Daten
- So bestellen Sie
| Modellnummer | Maximaler Druck (bar) | Öffnungsdruck (bar) | Pilotverhältnis | Maximaler Durchfluss (l/min) | Gewicht (kg) |
|---|---|---|---|---|---|
| VPW-10 | 240 (3481 psi) | 1,7 (25 psi) | 3:1 | 31 (8,19 gpm) | 0,13 (0,29 Pfund) |
| Flüssigkeitstyp | ISO VG 32, 46, 68 | ||||
| Viskosität (cSt) | 10~400 (59~1854 SSU) | ||||
| Betriebstemperatur (°C) | -30 bis 100 (-22 bis 212 °F) | ||||
| Kontaminationsgrad | ISO4406.20/18/15 NAS1638.9 | ||||


