Solenoid Operated Check Valves LVSP-02G
- Home
- Products
- Traditional Valves
- Non-Modular Type
- Solenoid
- Solenoid Operated Check Valves
- Specifications
- How to Order
Model Number | Maximum Pressure | Maximum Flow | Weight | ||
---|---|---|---|---|---|
LVSP-02G | 350 (5076 psi) | 40 (10.57 gpm) | 1.3 (2.87 lbs) | ||
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity | 10~400 (59~1854 SSU) | ||||
Operating Temperature | -30~100 (-22~212oF) | ||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 | ||||
Surface Treatment | Zinc Phosphate Compound |
- All screws with metric measure, if require inch measure, please contact us.