Solenoid Controlled Pilot Operated Directional Valves DS-04, DS-06, DS-10G
- Home
- Products
- Traditional Valves
- Non-Modular Type
- Solenoid
- Solenoid Controlled Pilot Operated Directional Valves
- Specifications
- How to Order
Model Number | Maximum Pressure | Connecting PT | Back Pressure-"T | Maximum Flow | Weight |
---|---|---|---|---|---|
DS-04G | 315 (4500 psi) | 1/2" | 210 (3046psi) | 200 (52.8 gpm) | 7.9 (17.42 Ibs) |
DSH-04G | 350 (5076 psi) | 250 (3626psi) | 300 (79.25 gpm) | 7.9 (17.42 Ibs) | |
DS-06G | 350 (5076 psi) | 3/4" | 250 (3626psi) | 500(132 gpm) | 13.5 (29.76 lbs) |
DS-10G | 250 (3625 psi) | 1-1/4" | 210 (3046psi) | 1100 (290 gpm) | 51.6 (113.75 Ibs) |
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity | 10~400 (59~1854 SSU) | ||||
Operating Temperature | -15~70 (-5~158oF) | ||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
- All screws with metric measure, if require inch measure, please contact us.