Pressure Control Valveas VRD-10
- Home
- Products
- Cartridge Valves
- Others
- Pressure Control Valveas
- Specifications
- How to Order
| Model Number | Operating Pressure (bar) | Flow (lpm) | Weight (kg) |
|---|---|---|---|
| VRD10 | 340 (4931 psi) | 60 (15.85 gpm) | 0.27 (0.6 lbs) |
| Fluid Type | ISO VG 32, 46, 68 | ||
| Viscosity (cSt) | 10~400 (59~1854 SSU) | ||
| Operating Temperature (°C) | - 30~100 (-22~212°F) | ||
| Contamination Level | ISO4406. 20/18/15 NAS1638. 9 | ||


