Directional Valves VFC-38
- Home
- Products
- Cartridge Valves
- Others
- Directional Valves
- Specifications
- How to Order
Model Number | Connecting PT | Maximum Pressure (bar) | Maximum Flow (lpm) | Weight (kg) |
---|---|---|---|---|
VFC-38 | 3/8" Gas | 350 (5076 psi) | 25 (6.60 gpm) | 0.7 (1.54 lbs) |
Fluid Type | ISO VG 32, 46, 68 | |||
Viscosity (cSt) | 10~400 (59~1854 SSU) | |||
Operating Temperature (°C) | -30~100 (-22~212 °F) | |||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
