Directional Control Valves PFD-80, PFD-80F
- Home
- Products
- Traditional Valves
- Non-Modular Type
- Pressure Control
- Directional Control Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Connetcing PT | Pllot Ration | Maximum Flow (lpm) | Weight (kg) |
---|---|---|---|---|---|
PFD-80 | 250 (3625 psi) | 3" | 6.2:1 | 400 (105.67 gpm) | 2.8 (6.2 lbs) |
PFD-80F | 8.0 (17.6 lbs) | ||||
PFD-90 | 3-1/2" | 8:1 | 630 (166.4 gpm) | 3.8 (8.38 lbs) | |
PFD-90F | 11.3 (24.9 lbs) | ||||
PFD-100 | 4" | 6.6:1 | 1000 (264.1 gpm) | 6.0 (13.2 lbs) | |
PFD-100F | 14.5 (31.96 lbs) | ||||
PFD-125 | 5" | 8:1 | 1600 (422.7 gpm) | 10.8 (23.8 lbs) | |
PFD-125F | 23.8 (54.47 lbs) | ||||
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
Operating Temperature (°C) | -15~70 (-5~158°F) | ||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
- All screws with metric measure, if require inch measure, please contact us.
