Modular Type Electro-hydraulic Proportional Reducing Valves EMGB-03
- Home
- Products
- Traditional Valves
- Modular Type
- Modular Type Others
- Modular Type Electro-hydraulic Proportional Reducing Valves
- Specifications
- How to Order
Model Number | Maximum Pressure | Maximum Flow | Rated Current | Voltage | Weight |
---|---|---|---|---|---|
EMGB-03 | 350 (5076psi) | 80 (21.13 gpm) | 1300±10% | 12 | 4.4 (9.70 lbs) |
650±10% | 24 | ||||
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity cSt | 10~400 (59~1854 SSU) | ||||
Operating Temperature °C | -30~100 (-22~212°F) | ||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
- All screws with metric measure, if require inch measure, please contact us.