Pilot Operated Check Modular Valves MPC-03
- Home
- Products
- Traditional Valves
- Modular Type
- Directional Control
- Pilot Operated Check Modular Valves
Features
- Specifications
- How to Order
Model Number | Maximum Pressure | Connetcing PT | Maximum Flow | Weight | |
---|---|---|---|---|---|
MPC-03-A, B | 250 (3625 PSI) | 3/8" | 80 (21.13 gpm) | 2.6 (5.7 Ibs) | |
MPC-03-W | 2.8 (6.2 Ibs) | ||||
MPC-03-AD, BD | 315 (4500 psi) | 3/8" | 120 (31.70 gpm) | 3.6 (7.9 lbs) | |
MPC-03-WD | |||||
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity | 10~400 (59~1854 SSU) | ||||
Operating Temperature | -15~70 (-5~158oF) | ||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 | ||||
Surface Treatment | Zinc Phosphate Compound |
- All screws with metric measure, if require inch measure, please contact us.