Proportional Balance Valves EVRB-10
- Home
- Products
- Cartridge Valves
- Proportional
- Proportional Balance Valves
- Specifications
- How to Order
| Model Number | Maximum Pressure (bar) | Maximum Flow (lpm) | Rated Current (mA) | Voltage (VDC) | Weight (kg) |
|---|---|---|---|---|---|
| EVRB-10 | 350 (5076 psi) | 320 (84.54 gpm) | 1300±10% | 12 | 1.30 (2.87 lbs) |
| 650±10% | 24 | ||||
| Fluid Type | ISO VG 32, 46, 68 | ||||
| Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
| Operating Temperature (°C) | -30~100 (-22~212°F) | ||||
| Contamination Level | ISO4406. 20/18/15 NAS1638. 9 | ||||


