Pressure Control Valves VCR-08
- Home
- Products
- Cartridge Valves
- Pressure Control
- Pressure Control Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Maximum Flow (lpm) | Weight (kg) |
---|---|---|---|
VCR-08 | 210 (3046 psi) | 30 (7.93 gpm) | 0.3 (0.66 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||
Operating Temperature (°C) | -15~70 (-5~158°F) | ||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
