Pressure Control Valves VCQL-A22
- Home
- Products
- Cartridge Valves
- Pressure Control
- Pressure Control Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Pllot Ratio | Adjustment Pressure (bar) | Maximum Flow (bar) | Weight (bar) |
---|---|---|---|---|---|
VCQL-A22 | 350 (5076 psi) | 15 : 1 | 100~350 | 20 ( 5.28 gpm) | 0.1 ( 0.22 Ibs) |
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
Operating Temperature (°C) | -30~100 (-22~212°F) | ||||
Contamination Level | ISO4406. 20/18/15 NAS1638. 9 |
