Druckregelventile
- Heim
- Produkte
- Patronenventile
- Druckregelung
- Druckregelventile
- Technische Daten
- So bestellen Sie
| Modellnummer | Maximaler Druck (bar) | Pilotverhältnis | Einstelldruck (bar) | Maximaler Durchfluss (bar) | Gewicht (bar) |
|---|---|---|---|---|---|
| VCQL-A22 | 350 (5076 psi) | 15 : 1 | 100~350 | 20 (5,28 gpm) | 0,1 (0,22 Pfund) |
| Flüssigkeitstyp | ISO VG 32, 46, 68 | ||||
| Viskosität (cSt) | 10~400 (59~1854 SSU) | ||||
| Betriebstemperatur (°C) | -30 bis 100 (-22 bis 212 °F) | ||||
| Kontaminationsgrad | ISO4406.20/18/15 NAS1638.9 | ||||


