Pressure Control Valves VCQ-16
- Home
- Products
- Cartridge Valves
- Pressure Control
- Pressure Control Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Pliot Ratlo | Adjustment Pressure (bar) | Maximum Flow (bar) | Weight (kg) |
---|---|---|---|---|---|
VCQ-16 | 420 (6092 psi) | 8:1 / 4:1 | *~420 | 200 (52.83 gpm) | 0.6 (1.32 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
Operating Temperature (°C) | -30~100 (-22~212°F) | ||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
