Pressure Control Valves VCQ-12
- Home
- Products
- Cartridge Valves
- Pressure Control
- Pressure Control Valves
- Specifications
- How to Order
Model Number | Maximum Pressur (bar) | Pliot Ratlo | Adjustment Pressure (lpm) | Maximum Flow (lpm) | Weight (kg) |
---|---|---|---|---|---|
VCQ-12 | 350 (5076 psi) | 1:1 / 4:1 / 8:1 | *~350 | 120 (31.70 gpm) | 0.38 (0.84 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
Operating Temperature (°C) | -30~100 (-22~212°F) | ||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
