Pressure Control Valves VCQ-16U
- Home
- Products
- Cartridge Valves
- Pressure Control
- Pressure Control Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Pllot Ratio | Adjustment Pressure (bar) | Maximum Flow (lpm) | Weight (kg) |
---|---|---|---|---|---|
VCQ-16U | 420 (6000 psi) | 8:1 / 4:1 | *~420 | 200 (52.83 gpm) | 0.74 (1.63 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
Operating Temperature (°C) | -30~100 (-22~212°F) | ||||
Contamination Level | ISO4406. 20/18/15 NAS1638. 9 |
