Pressure Control Valves VCBD-02, VCBD-03, VCBD-06, VCBD-10
- Home
- Products
- Cartridge Valves
- Pressure Control
- Pressure Control Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Adjustment Pressure (bar) | Maximum Flow (lpm) | Pilot Ratio | Weight (kg) |
---|---|---|---|---|---|
VCBD-02 | 350 (5076 psi) | *~350 | 60 (15.85 gpm) | 1.5:1 / 3:1 / 4.5:1 / 10:1 | 1.35 (2.98 lbs) |
VCBD-03 | 120 (31.70 gpm) | 2.10 (4.63 lbs) | |||
VCBD-06 | 240 (63.40 gpm) | 5.32 (11.73 lbs) | |||
VCBD-10 | 480 (126.80 gpm) | 10 (22.05 lbs) | |||
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
Operating Temperature (°C) | -30~100 (-22~212°F) | ||||
Contamination Level | ISO4406. 20/18/15 NAS1638. 9 |
