Pressure Control Valves VBSE-03G, VBSE-04G
- Home
- Products
- Cartridge Valves
- Pressure Control
- Pressure Control Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Adjustment Pressure (bar) | Maximum Flow (lpm) | Pilot Ratio | Weight (kg) |
---|---|---|---|---|---|
VBSE-03G | 500 (7252 psi) | 100~350 | 45 (11.89 gpm) | 4.3:1 | 1.3 (2.87 lbs) |
VBSE-04G | 60 (15.85 gpm) | 1.3 (2.87 lbs) | |||
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
Operating Temperature (°C) | -15~70 (-5~158°F) | ||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
