Directional Valves VPK-08M
- Home
- Products
- Cartridge Valves
- Directional Control
- Directional Valves
- Specifications
- How to Order
Model Number | Operating Pressure (bar) | Cracking Pressure (bar) | Pilot Ratio | Flow (lpm) | Weight (kg) |
---|---|---|---|---|---|
VPK-08M | 350 (5076 psi) | 2 (29 psi) | 3:1 | 30 (7.93 gpm) | 0.12 (0.27 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
Operating Temperature (°C) | -15~70 (-5~158 °F) | ||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
