Directional Valves VPK-08
- Home
- Products
- Cartridge Valves
- Directional Control
- Directional Valves
- Specifications
- How to Order
Model Number | Operating Pressure (bar) | Pilot Ratio | Flow (lpm) | Weight (kg) |
---|---|---|---|---|
VPK-08 | 350 (5076 psi) | 2 (29 psi) | 30 (7.93 gpm) | 0.12 (0.27 lbs) |
Fluid Type | ISO VG 32, 46, 68 | |||
Viscosity (cSt) | 10~400 (59~1854 SSU) | |||
Operating Temperature (°C) | -15~70 (-5~158 °F) | |||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
