Directional Valves VCXA-03
- Home
- Products
- Cartridge Valves
- Directional Control
- Directional Valves
- Specifications
- How to Order
Model Number | Operating Pressure (bar) | Pilot Ratio | Flow (lpm) | Maximum Leakage (cc/min.) | Weight (kg) |
---|---|---|---|---|---|
VCXA-03 | 350 (5076 psi) | 1.8:1 | 140 (36.98 gpm) | 0.07 (1 drops/min) | 0.23 (0.51 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
Operating Temperature (°C) | -30~100 (-22~212 °F) | ||||
Contamination Level | ISO4406. 20/18/15 NAS1638. 9 |
