Solenoid Operated Cartridge Valves LVSE-02G
- Home
- Products
- Cartridge Valves
- Directional Control
- Solenoid Operated Cartridge Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Maximum Flow (lpm) | Weight (kg) |
---|---|---|---|
LVSE-02G | 350 (5076 psi) | 40 (10.57 gpm) | 1.4 (3.09 lbs) |
LVSE-02G-50A , 50B | 210 (3046 psi) | 10 (2.64 gpm) | 1.9 (4.19 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||
Operating Temperature (°C) | -30~100 (-22~212 °F) | ||
Contamination Level | ISO4406. 20/18/15 NAS1638. 9 | ||
Surface Treatment | Zinc Phosphate Compound |
- All screws with metric measure, if require inch measure, please contact us.
