Solenoid Operated Cartridge Valves LVSE-03G
- Home
- Products
- Cartridge Valves
- Directional Control
- Solenoid Operated Cartridge Valves
- Specifications
- How to Order
Model Number | Maximum Pressure | Maximum Flow | Weight |
---|---|---|---|
LVSE-03G | 350 (5076 psi) | 70 (18.49 gpm) | 3.0 (6.61 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||
Viscosity | 10~400 (59~1854 SSU) | ||
Operating Temperature | -30~100 (-22~212oF) | ||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 | ||
Surface Treatment | Zinc Phosphate Compound |
- All screws with metric measure, if require inch measure, please contact us.