Solenoid Operated Directional Valves WE-03G-30
- Home
- Products
- Traditional Valves
- Non-Modular Type
- Solenoid
- Solenoid Operated Directional Valves
- Specifications
- How to Order
Model Number | Maximum Pressure | Maximum tank line back pressue | Maximum Tank Frequencies Of Pressure | Maximum Flow | Weight |
---|---|---|---|---|---|
WE-*C*-03G-**-30 | 315 (4500 psi) | 160 (2320 psi) | 240 CPM | 120 (31.70 gpm) | 5.4 (11.9 lbs) |
WE-*B*-03G-**-30 | 4.5 (9.9 lbs) | ||||
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity | 10~400 (59~1854 SSU) | ||||
Operating Temperature | -30~100 (-22~212oF) | ||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 | ||||
Surface Treatment | Zinc Phosphate Compound |
- All screws with metric measure, if require inch measure, please contact us.