TL2 Series TL2-40
- Home
- Products
- Hydraulic Accessories
- Oil Cooler
- TL2 Series
- Specifications
- How to Order
Flow (L/min) |
Maximum Antipyretic (Lcal/hr) |
Pressure (kg/cm2) |
Voltage (V,±10%) |
Frequency (Hz) |
Current (A) |
Capacity (Watt) |
Speed (RPM) |
Air (m3/hr) |
Protection (IP) |
Noise Value (dB(A)) |
Fan Certifcation | Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 12000 | 15 | DC12 | - | 4.5 | 54 | 2495 | 1360 | 54 | 70.6 | CE | 12.5 |
DC24 | - | 2.5 | 30 | 2272 | 1097 | 74.3 | ||||||
110 | 50/60 | 1.36/1.63 | 150/180 | 1380/1550 | 3170/3420 | 62/65 | 15.3 | |||||
220 | 50/60 | 0.80/0.70 | 150/180 | 1380/1550 | 3170/3420 | 62/65 | ||||||
380 | 50/60 | 0.40/0.47 | 150/180 | 1380/1550 | 3170/3420 | 62/65 |
- When the cooler is applied with hydraulic system, in order not to be broken by surge in the system. Suggest installing the oil reducing device.
- Best how-to-use: using another pump to draw the oil in the fuel tank into the cooler cooled. Make it an individual recycled circuit.
- If the data sheets above changed, based on actual products.
- If you have any special inquiry of this product, please feel free to contact with us.