Cam Operated Directional Valves DG21V-2B2
- Home
- Products
- Traditional Valves
- Non-Modular Type
- Pressure Control
- Cam Operated Directional Valves
- Specifications
- How to Order
| Model Number | Maximum Pressure (bar) | Connetcing PT | Maximum Flow (lpm) | Weight (kg) | |
|---|---|---|---|---|---|
| DG21V-2B2 | 250 (3625 psi) | 1/4" | 30 (7.93 gpm) | 1.3 (2.9 lbs) | |
| Fluid Type | ISO VG 32, 46, 68 | ||||
| Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
| Operating Temperature (°C) | -15~70 (-5~158°F) | ||||
| Contamination Level | ISO4406. 21/19/16 NAS1638,10 | ||||
| Surface Treatment | Zinc Phosphate Compound | ||||
- All screws with metric measure, if require inch measure, please contact us.


